Compare Immigration Pathways by Country — Side by Side | aimmigration
Compare fees, processing times, requirements, and pathway options across two or more countries side by side — every figure backed by cited official sources.
| Attribute | United Arab Emirates 10 Pathways | Spain 6 Pathways |
|---|---|---|
| Official authority | ICP (Federal Authority for Identity & Citizenship) | Ministry of Inclusion, Social Security & Migration |
| Skilled work | ||
| Pathway | Abu Dhabi Golden Visa for Skilled Professionals Skilled work Varies by specific application; generally around AED 4,700 (USD 1,279) for talent pathways.≈ $1,269 Typically 2 to 3 weeks. Job offer Language test Family possible | Visado para trabajador altamente cualificado (PAC) Skilled work Visa fee is approximately €80-100 (around $90-110 USD).≈ $86 Typically 1 to 2 months. Job offer Language test Family possible |
Green Visa Skilled work Varies by specific category; standard ICP processing fees apply. 2-4 weeks Job offer Language test Family possible | — | |
| Work permit | ||
| Pathway | Employment Visa (UAE) Work permit AED 300–1,500 for work permit + residency visa fees≈ $81 1–4 weeks Job offer Language test Family possible | Digital Nomad Visa (Spain) Work permit Visa fee is approximately €80-90 (around $90 USD), varying slightly by consulate.≈ $86 Typically 1 to 2 months. Job offer Language test Family possible |
Mission Visa Work permit Approximately AED 500 to AED 1,500 (USD 135 - 410) depending on duration.≈ $135 1-2 weeks Job offer Language test Family possible | — | |
| Employer sponsored | ||
| Pathway | — | EU Blue Card (Spain) Employer sponsored €80–120 application fee≈ $86 1–3 months Job offer Language test Family possible |
| Study | ||
| Pathway | Student Visa Study Varies by institution and emirate. Typically 2-4 weeks. Job offer Language test Family possible | Visado de estudios Study Visa fee is approximately €80 (around $90 USD).≈ $86 Typically 1 to 2 months. Job offer Language test Family possible |
| Business | ||
| Pathway | Golden Visa - Entrepreneurs Business Approximately AED 4,700 (USD 1,279)≈ $1,269 2-3 weeks Job offer Language test Family possible | — |
Virtual Work Residence Visa Business $287 application + visa fees≈ $287 1–2 weeks Job offer Language test Family possible | — | |
| Permanent residence | ||
| Pathway | Golden Visa (UAE) Permanent residence Approximately AED 4,700 (USD 1,279).≈ $1,269 Typically 2 to 3 weeks. Job offer Language test Family possible | — |
| Family | ||
| Pathway | Residence visa for families Family Varies by emirate and sponsor's status. Typically 1-3 weeks. Job offer Language test Family possible | Autorización de residencia temporal por reagrupación familiar Family Application fees are approximately €80 (around $90 USD).≈ $86 Typically 2 to 3 months. Job offer Language test Family possible |
| Other | ||
| Pathway | Jobseeker visit visa Other Varies based on visa duration. Typically a few days. Job offer Language test Family possible | Non-Lucrative Residence Visa (Spain) Other Visa fee is approximately €80 (around $90 USD).≈ $86 Typically 1 to 3 months. Job offer Language test Family possible |
Abu Dhabi Golden Visa for Skilled Professionals
Skilled work
Typically 2 to 3 weeks.
Green Visa
Skilled work
2-4 weeks
Employment Visa (UAE)
Work permit
1–4 weeks
Mission Visa
Work permit
1-2 weeks
Golden Visa (UAE)
Permanent residence
Typically 2 to 3 weeks.
Residence visa for families
Family
Typically 1-3 weeks.
Visado para trabajador altamente cualificado (PAC)
Skilled work
Typically 1 to 2 months.
Digital Nomad Visa (Spain)
Work permit
Typically 1 to 2 months.
Visado de estudios
Study
Typically 1 to 2 months.
Autorización de residencia temporal por reagrupación familiar
Family
Typically 2 to 3 months.
Non-Lucrative Residence Visa (Spain)
Other
Typically 1 to 3 months.
